| PRODUC | Kode | Harga |
|
Kode | Harga | Format Transaksi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AX1 | Rp 1.125 | PL30 | Rp 28.050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AX10 | Rp 10.025 | PL300 | Rp 298.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AX100 | Rp 97.600 | PL350 | Rp 348.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AX2 | Rp 2.125 | PL40 | Rp 38.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AX20 | Rp 19.700 | PL400 | Rp 398.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AX25 | Rp 24.750 | PL450 | Rp 448.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AX5 | Rp 5.100 | PL50 | Rp 48.850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AX50 | Rp 49.250 | PL500 | Rp 498.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E1 | Rp 1.150 | PL60 | Rp 58.050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E10 | Rp 9.850 | PL70 | Rp 68.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E100 | Rp 97.100 | PL75 | Rp 73.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E25 | Rp 24.475 | PL80 | Rp 78.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E5 | Rp 5.100 | PL90 | Rp 88.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E50 | Rp 48.600 | X10 | Rp 10.325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
F10 | Rp 9.800 | X100 | Rp 99.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F100 | Rp 96.850 | X25 | Rp 25.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F150 | Rp145.100 | X5 | Rp 5.325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F20 | Rp 19.450 | X50 | Rp 49.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F5 | Rp 4.950 | SN10 | Rp 10.400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F50 | Rp 48.450 | SN100 | Rp 98.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I10 | Rp 10.300 | SN20 | Rp 20.350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I100 | Rp 97.850 | SN25 | Rp 25.650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I2 | Rp 2.425 | SN5 | Rp 5.350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I25 | Rp 25.000 | SN50 | Rp 49.550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I5 | Rp 5.300 | T1 | Rp 1.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I50 | Rp 49.200 | T10 | Rp 9.950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SMN10 | Rp 10.150 | T100 | Rp 98.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMN100 | Rp100.200 | T20 | Rp 19.850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMN20 | Rp 20.150 | T30 | Rp 29.425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMN25 | Rp 25.150 | T40 | Rp 39.200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMN30 | Rp 30.000 | T5 | Rp 5.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMN5 | Rp 5.175 | T50 | Rp 49.300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PL100 | Rp 98.550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PL125 | Rp123.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PL150 | Rp148.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PL20 | Rp 18.650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PL200 | Rp198.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PL25 | Rp 23.850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PL250 | Rp248.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERINTAH TRANSAKSI: | GANTI HP: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KODE PRODUK.TUJUAN.PIN | GHP.NO HP BARU.PIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X5.0878123456789.1234 | MISAL: GHP.0888012345678.1234 | DAPATKAN GRATIS BONUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEK DEPOSIT: | TAMBAH NO HP BARU: | SALDO Rp 300,000,- !!!!!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEP.PIN | THP.NO HP BARU.PIN | ANDA BERMINAT ??!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISAL: DEP.1234 | MISAL: THP.087812345678.1234 | SYARAT & KETENTUAN HUBUNGI KAMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANTI PIN: | TRANSFER DEPOSIT: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIN.PIN BARU.PIN LAMA | TDEP.NO HP.NOMINAL.PIN | Harga di atas suatu saat dpt berubah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISAL: PIN.1111.1234 | MISAL: TDEP.087812345678.10000.1234 | sesuai ketentuan yg berlaku !!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEK HARGA: | SET HARGA DOWNLINE: | Nomor Center : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARGA.KODE PRODUK.PIN | SH.KODE PRODUK.HARGA BARU.PIN | Telkomsel : 085293256519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISAL: HARGA.S10.1234 | MISAL: SH.S10.5500.1234 | XL : 087837194666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGISTRASI: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REG.<KODE RESELLER>.<NAMA_RESELLER>.<ALAMAT>.<NO HP>.<PIN>.<SELISIH>.<PIN> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISAL: REG.A001.ADI CELL.SURABAYA.08123456789.1234.50.1234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KOMPLAIN: | Info Pendaftaran Hubungi sales : 087715151319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFO.PESAN KOMPLAIN.PIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISAL: INFO.TRANSAKSI S10 KE 08123456789 BELUM MASUK TOLONG DI CEK.1234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hubungi kami di: ( 0286 ) - 479 - 564 / 0877 - 2884 - 8777 / 0853 - 2081 - 7777 Pin BBM : 31025F05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alamat kantor :Jl raya timur No 117 klampok kec : Purwareja klampok kab: Banjarnegara kode pos: 53451 kantor Buka jam 09 : 00 s/d 20 : 00 wib | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gudang server pulsa murah
Rabu, 26 Juni 2013
TOKEN PLN MURAH DAN PULSA MURAH
Selasa, 11 Januari 2011
Earphone MD 005
Earphone MD 005 For MP3 PC CD use High quality sound performance & fashion modeling Ultra lightweight ang confortable for longer us SUPER BASS
Harga = Rp 60,000,- blm termasuk ongkir ( jika pemesanan dlm jumlah banyak harga bisa nego )
Harga = Rp 60,000,- blm termasuk ongkir ( jika pemesanan dlm jumlah banyak harga bisa nego )
Headphone MD 700
Headphone MD 700 MV mdisk Natural sund Including Volume Control - excellent attenuation of ambient noise - Excellent attenuation of ambient noise - ear cup is rotatalbe for one-ear listening - convenient protective pouch included
Harga = Rp 125,000,- blm termasuk ongkir ( jika pemesanan dlm jumlah banyak harga bisa nego )
Harga = Rp 125,000,- blm termasuk ongkir ( jika pemesanan dlm jumlah banyak harga bisa nego )
Headphone MD-280
Headphone MD-280 DJ style Stereo headphones - 40mm driver unit - Powerful large-scale magnets 2.4m CORD 3.5mm STEREO MINI-PLUG
Harga = Rp 100,000,- blm termasuk ongkir ( jika pemesanan dlm jumlah banyak harga bisa nego )
Harga = Rp 100,000,- blm termasuk ongkir ( jika pemesanan dlm jumlah banyak harga bisa nego )
Head Phone MD-652 V MDISK
Headpphone dengan Clip. | Model Unik | terdapat Microphone
Harga = Rp 75,000,- blm termasuk ongkir ( jika pemesanan dlm jumlah banyak harga bisa nego )
Harga = Rp 75,000,- blm termasuk ongkir ( jika pemesanan dlm jumlah banyak harga bisa nego )
Headphone MD 220 N
Headphone MD 220 N High Class Multimedia Mic-Headphone for MP3 CD PC use, etc Comfort fit Superior Bass Work with all multimedia SUPER BASS
Harga = Rp 75,000,- blm termasuk ongkir ( jika pemesanan dlm jumlah banyak harga bisa nego )
Harga = Rp 75,000,- blm termasuk ongkir ( jika pemesanan dlm jumlah banyak harga bisa nego )
Head Phone M disk MD 268
Headphone MD-268 Stereo PC Headset Multimedia headset For MP3 CD PC use Large speaker drivers for rich powerful sound Super-soft ear cushion for hours of use Work with : QQ, Skype, Windows Live Messenger, Yahoo! Messenger, ICQ
Harga = Rp 74,000,- blm termasuk ongkir ( jika pemesanan dlm jumlah banyak harga bisa nego )
Harga = Rp 74,000,- blm termasuk ongkir ( jika pemesanan dlm jumlah banyak harga bisa nego )
Langganan:
Komentar (Atom)

















